Target Name | tumor necrosis factor (TNF superfamily, member 2) |
Alternative Names | Tnf ELISA Kit; Tnfa ELISA Kit; Tnfsf2 ELISA Kit; Tumor necrosis factor ELISA Kit; Cachectin ELISA Kit; TNF-alpha ELISA Kit; Tumor necrosis factor ligand superfamily member 2 ELISA Kit; TNF-a) [Cleaved into: Tumor necrosis factor ELISA Kit; membrane form ELISA Kit; N-terminal fragment ELISA Kit; NTF); Intracellular domain 1 ELISA Kit; ICD1); Intracellular domain 2 ELISA Kit; ICD2); C-domain 1; C-domain 2; Tumor necrosis factor ELISA Kit; soluble form] ELISA Kit |
Abbreviation | TNF |
Uniprot No. | P16599 |
Species | Rattus norvegicus (Rat) |
Sample Types | serum, plasma, cell culture supernates, tissue homogenates |
Detection Range | 6.25 pg/mL-400 pg/mL |
Sensitivity | 1.56 pg/mL |
Assay Time | 1-5h |
Sample Volume | 50-100ul |
Detection Wavelength | 450 nm |
Research Area | Immunology |
Assay Principle | quantitative |
Measurement | Sandwich |

Değerlendirmeler
Henüz değerlendirme yapılmadı.